| CubeCart v3 | CubeCart v4 |
| Professionally Security Audited with thorough penetration testing. |  |  |
| Search Engine Optimization (SEO) |  |  |
| 100% Template Driven (HTML is completely separate from PHP code) |  |  |
| XHTML & CSS Valid |  |  |
| Number of Skins included | 3 (Classic, Killer & Legend) | 4 (Classic, Caretta Soft & Caretta Bright, KitaBlue) |
| Skin Selector - Allows visitors to change the skin. |  |  (Optional) |
| Checkout Steps | 4 | 2 |
| New Customer Registration | Mandatory | Optional |
| Customer Order History |  |  |
| Add / Edit Orders from admin control panel. |  |  |
| Courier Tracking URL |  |  |
| Unlimited Products, Categories & Images per Product |  |  |
| One product in unlimited categories |  |  |
| Product Image Gallery | HTML Pop up | HTML Pop up or "Lightbox" |
| Multi Currency Support |  |  |
| Email Marketing |  |  |
| Sell Digital & Tangible Goods |  |  |
| Inventory Stock Control | On completed payment | On completed payment or order creation. |
| Multiple Tax Classes | Applied to single zone/country | Applied to multiple zones/countries. |
| "Tell a Friend" |  |  |
| Spambot Flood Protection |  |  |
| Product Search |  |  |
| Log search phrases (Can be viewed in admin control panel) |  |  |
| Advanced Product Search |  |  |
| Unlimited Product Options with +ve or -ve price. |  |  |
| Expanding DHTML categories box. (Unlimited depth) |  |  |
| Product Reviews & Comments |  |  |
| Related products (based on actual orders) |  |  |
| Gift Certificates |  |  |
| Discount Vouchers / Coupons |  |  |
| FireFox Extension - Allows you to get instant notifications of new orders, product reviews & stock warnings. |  |  |
| Module Import with version control. (Allows new shipping/payment/affiliate to be imported through admin control panel). |  |  |
| Alternate Checkouts |  | - Google Checkout
- PayPal Website Payments Pro US (Certified Integration)
- PayPal Website Payments Pro UK (Certified Integration)
|
| Shipping Modules | - By Percentage of Order Total
- By Price (Free over certain order totals)
- By Order Weight
- Flat Rate
- Free Shipping
- By Category (National / International)
- Per Item
- Royal Mail USPS
- UPS (Rate v3)
| - By Percentage of Order Total
- By Price (Free over certain order totals)
- By Order Weight
- Flat Rate
- Free Shipping
- By Category (National / International)
- Per Item
- Royal Mail
- USPS
- UPS (Rate v3)
- Canada Post
- Australia Post †
|
| Payment Modules | - 2Checkout
- AsianPay
- Authorize AIM / SIM
- BluePay
- ccAvenue
- ccNow
- ChronoPay
- PayPal Pro Direct Payment (US)
- PayPal Express Checkout
- HSBC (API)
- Linkpoint Connect
- Mals-E
- Moneybookers
- Nochex (Basic & APC)
- PayJunction
- PayMate
- PayOffline
- PayPal Standard & IPN
- Print Order Form
- Protx (VPS Form)
- psiGate
- SECPay
- Verisign
- WorldPay Junior
| |
| Credit Card Validation (Seamless Modules Only) |  |  |
| Payment Transaction ID Logging |  |  |
| Affiliate Modules | - ClixGalore
- iDevAffiliate
- JROX
- tradeDoubler
| |
| Google Analytics |  |  |
| Professionally Translated Language Files |  |  |
| Language Files | - Chinese
- Danish
- German
- English
- Spanish
- Finnish
- French
- Italian
- Dutch
- Norwegian
- Polish
- Portuguese
- Swedish
- Slovakian
| |
| Edit Languages File from Admin Control Panel |  |  |
| SQL Caching (To reduce server load) |  |  |
| Page Output Compression (Faster Page loads) |  |  |
| Unlimited Site Documents (Privacy Policy / Delivery / Amount Us etc...) |  |  |
| Install Wizard |  |  Multi Lingual |
| Simple Upgrade Wizard |  |  Upgrade from 3.0.0 to 4.x.x |
| Admin upgrade notifications - Lets you know when a new version of CubeCart has bee released. |  |  |
| Easy Logo Uploader |  |  |
| Maintenance Tools |  | - Recalculate upload folder size
- Rebuild category product count
- Rebuild number customer orders
- Reset number product views
- Delete orphaned thumbnails
- Clear search history
- Delete admin logs
- Delete admin sessions
- Clear SQL Cache
- Clear Payment Transaction Logs
- Bulk Image Thumbnail Rebuild Tool
- Resize Master Images
- Database Optimize / Analyze / Check / Repair
- Database Backup Tool
|
| Statistics | - Search Phrases
- Product Popularity
- Customers Online Now
| - Sales (By Hour/Day/Month)
- Search Phrases
- Product Popularity (By Views)
- Product Popularity (By Sales)
- Customers Online Now
|
| Statistics Display Method | HTML Table | Dynamic Image Histograms |
| Unlimited Store Administrators (with configurable permissions) |  |  |
| Admin Session Log |  |  |
| Admin Activity Log |  |  |
| Admin Dashboard Notifications |  | - Low stock warning
- New Orders
- New Product Reviews / Comments
|
| RSS Announcements Displayed on Admin Dashboard (Configurable RSS URL) |  |  |
| Bulk Product CSV Upload - Works with any CSV format! |  |  |
| Bulk Export CSV | | - Google Base (Froogle)
- Shopping.com
- ShopZilla
|
| Bulk Product Price Update (By multiple category select or all) |  |  |
| Bulk Move Products by Category |  |  |
| Automatic Currency Conversion |  |  |
| Multiple unique stores with one database. (Software license required for each and it is not possible to share any inventory at all between stores. This feature is for hosting accounts that only provide one MySQL database when more than one store is required) |  |  |
| Sale Mode | Per Individual Product or store wide percentage reduction | Per Individual Product or store wide percentage reduction. |
| Hide prices for unauthenticated guests. (Optional) |  |  |
| Store Online/Offline Switch with message |  |  |
| Printable Order Invoices |  |  Improved |
| Source Code Availability | 100% | Well Over 99% (2 Files Zend/IonCube Encoded) |
|
| Cost |
|
|
| Software Licence | Free | $129.95 |
| Copyright Removal Key (Optional) | $89.95 | $89.95 |
| Software Licence + 1 Copyright Removal Key Bundle |  | $179.95 Save $39.95 |
| Installation Service (Optional) | $59.95 | $59.95 |
| Upgrade Service (Optional) | $59.95 | $59.95 |
| Upgrade Eligibility | All Releases of v3 | All Releases of v4 |
| Free Unlimited Trial (Never expires) | 30 Day Unlimited Trial (Expires after 30 Days) |